Rig # Slide |
Rig Class | Rig Type | Static Hookload (daN) | Rackling Capacity | Pump Rating(hp) | Top Drive | 7500 psi System | Pad Rig | Dual Fuel | Smart |
---|---|---|---|---|---|---|---|---|---|---|
Rig 2 | Telescopic double | 185,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 3 | Telescopic Double | 185,000 | 4,500m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 4 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 5 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 7 | Telescopic Single | 133,000 | N/A | 1,350 | Foremost F-150TA | 3000 psi | ||||
Rig 9 | Telescopic Single | 133,000 | N/A | 1,150 | Foremost F-150TA | 5000 psi | ||||
Rig 11 | Cantilever Triple | 222,000 | 6500m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 14 | Telescopic Double | 196,000 | 5,200m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 16 | Telescopic Single | 133,000 | N/A | 1,350 | Foremost F-150T | 5000 psi | ||||
Rig 17 | Telescopic Single | 133,000 | N/A | 1,350 | Foremost F-150T | 5000 psi | ||||
Rig 18 | Telescopic Single | 133,000 | N/A | 1,350 | Foremost F-150T | 5000 psi | ||||
Rig 19 | Telescopic Double | 196,000 | 5,200m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 21 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 22 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 23 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 27 | Telescopic Double | 167,000 | 4,900m of DS40 | 1,350 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 29 | Telescopic Double | 167,000 | 4,900m of DS40 | 760 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 30 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 33 | Telescopic Double | 172,800 | 4,400m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 34 | Telescopic Double | 172,800 | 4,400m of DS40 | 1,350 | Tesco 250-HMI-475 | 5000 psi | ||||
Rig 37 | Telescopic Double | 196,000 | 5,200m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 39 | Telescopic Double | 167,000 | 4,900m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 41 | Telescopic Double | 196,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 43 | Telescopic Double | 196,000 | 5,900m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 44 | Telescopic Double | 178,000 | 5,200m of DS40 | 900 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 45 | Telescopic Double | 178,000 | 5,200m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 46 | Telescopic Double | 222,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 48 | Telescopic Double | 222,000 | 6,000m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 50 | Telescopic Double | 178,000 | 5,100m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | Yes | ||||
Rig 51 | Telescopic Double | 196,000 | 5,200m of DS40 | 1,350 ✖ 2 | Tesco 250-HXI-700 | 5000 psi | ||||
Rig 52 | Telescopic Double | 196,000 | 5,900m of DS40 | 1,350 ✖ 2 | Canrig 6027AC | Yes | ||||
Rig 52 | TELESCOPIC DOUBLE PAD | 196,000 | 5,900m of DS40 | 1,350 ✖ 2 | Canrig 6027AC | Yes | ||||
Rig 55 | Telescopic Triple | 267,000 | 8,050m of DS40 | 1,600 ✖ 2 | Tesco 350-EXI-600 | Yes | ||||
Rig 61 | Telescopic Single | 96,000 | N/A | 1,005 | FDS 150 | 5000 psi |
1700, 215 - 9th Avenue SW
Calgary, AB T2P 1K3
Tel: (403) 984-5916
Fax: (403) 984-5917
7803 39th Street
Leduc, AB T9E 0B3
Tel: (780) 986-7450
Drilling
Careers