Cardium | |
---|---|
Depth Ratings: | 2200 – 3200m |
Hook Load: | 96,000- 138,000 daN |
Circulating System: | 5000 psi |
Top Drives: | 150 Ton |
Pump Capacity: | 1000-1300 hp |
Cardium + | |
---|---|
Depth Ratings: | 3200-3600m |
Hook Load: | 172,000 daN |
Circulating System: | 5000 psi |
Top Drives: | 250 Ton |
Pump Capacity: | 1300 hp |
Racking Capabilities: | 3900-4900m |
Montney | |
---|---|
Depth Ratings: | 4000-4500m |
Hook Load: | 178, 000-196, 000 daN |
Circulating System: | 5000-7500 psi |
Top Drives: | 250 Ton |
Pump Capacity: | 1300-1500 hp (2) |
Racking Capabilities: | 4600-6000m |
Duvernay | |
---|---|
Depth Ratings: | 5000-6000m |
Hook Load: | 222, 000- 267, 000 daN |
Circulating System: | 7500 psi |
Top Drives: | 250-350 Ton |
Pump Capacity: | 1300-1600 hp (2) |
Racking Capabilities: | 4600-8000m |
1700, 215 - 9th Avenue SW
Calgary, AB T2P 1K3
Tel: (403) 984-5916
Fax: (403) 984-5917
7803 39th Street
Leduc, AB T9E 0B3
Tel: (780) 986-7450
Drilling
Careers